Advantage Features:
• PMP technology based on White Moire fringe light,height resolution 0.37um
• Dual 3D Projection systems to avoid shadow and reflection
•Digital High Speed Camera 5M Pix,and 12M, 20M for options
• High Speed inspection capability
• High accuracy and repeatability(CPK 1.67,GRR<1%@3sigma)
• Auto warpage detection
• Solder paste or red gum detection
• 2D/3D true color image display
• Simple Programming, average 5-10 mins
• Gerber 274D/X、CAD,Offline program,Bare Board Teach
• Powerful SPC software
• Automatic 1D 2D BarCode reading
• Support close loop function with printer machine
• Support MES connection

VCTA-V860L 3D SPI Specifications
CATEGORY | ITEM | Specifications |
Inspection System | Camera | Digital High Speed CCD 5M Pixel (12MP for Option) |
Lamp-house | Ring R/G/B/W LED |
FOV | 45*36mm(18μm) @5MP 38*30mm(15μm) @5MP 48*36mm(12μm) @12MP 40*30mm(10μm) @12MP |
Speed Per FOV | 0.3~0.45s |
Items | Paste Solder/Red gum: Volume、Area、Height、Shape、Shift、Bridge、Overflow |
Defects | Missing、Shift、Excessive, insufficient, Bridge、Pull、Collapse, Shape、Gold finger、Height、Overflow |
Height Range | 1~1000um |
Area Range | 0.15mm×0.15mm~10mm×10mm |
Height Detection Resolution | 0.37um |
Height Accuracy on Certificated Target | 1um |
Height/Area/Volume Repeatability | <1%@3sigma |
GR&R | <10% |
Mechanism System | PCB Conveyor | Bottom-up fix; Auto transmit and width correct based on SMEMA;Height: 900±20mm |
PCB Size | 50x50mm~510x460mm (Larger for option on cost) |
PCB Thickness | 0.5~5.0mm |
Max PCB Warp | <2mm |
X,Y Platform | Driver | AC servo system |
Orientation | <1μm |
Moving Speed | 700mm/s |
Software System | Operation System | Microsoft Windows 10 proX64 |
Control& Recognizing | Characteristics | Dual 3D Projection,avoid shadow and reflection |
Operation | Graphic programming, Chinese, English |
Result | 2D/3D true color |
MARK | 2 Common Marks can be chosen, or muti-marks can be chosen and skip function of array boards |
Programming | Gerber 274D/X、CAD,Offline program,Bare Board Teach |
Barcode Recognition | One dimensional code, 2D Barcode |
MES Support | Standard port available |
SPC | Offline SPC | Support |
SPC Chart | Any Time Chart((excel、jpg、bmp ),histogram and control chart to show volume、area、height、shift |
Control System | Computer | Industrial computer:Intel Quad-core CPU Memory:32G,Hard disk:2TB |
Display | 19 inch TFT |
Others | Air Supply | 0.5MPA,40cm³/min |
Machine Dimensions(L*W*H) | 1148x1260x1660mm |
Weight | About 750 KG |
Power Supply | AC220V±10%,50/60Hz,1200W |
Working Environment | Temperature: 10-40℃,Humidity: 30-80%RH |
Equipment Picture: