FAI-520 Equipment Specification Parameters

Environmental requirements: | Temperature 10~35℃;Humidity 20%~80% |
Basic information |
|
Product Name: | Intelligent First Article Inspection System |
Model: | FAI-520 |
Color: | Grey+White |
Dimension of equipment : | 1310(L)x830(W)x1200(H) mm |
Equipment weight: | About 200 KG |
Display Parameters (Two displays) |
|
Brand Model (big): | Philips |
Size(big) | 23.8 inches |
Brand Model(small): | L1018 |
Size(small) | 10 inches |
The Host Parameters |
|
Brand Model: | Weibu |
Working environment: | WIN10 |
CPU: | I5 |
Memory: | 16G |
Hard drive: | 128GSSD+1T |
LCR Meter Parameters |
|
Model: | BLUIRIS 6220T |
Power Supply: | AC 220V (±10%),50HZ |
Frequency: | 20Hz~200kHz |
R/C the minimum measurement: | R 0.1Ω; C 0.1pf |
Accuracy of the test: | 0.05% |
Measurement range: | L 0.01nH~9.9999kH |
| C 0.0001pF~9.9999F |
| R 0.1mΩ~99.999MΩ |
Test the communication: | RS-232C |
The Scanning Parameters |
|
Power Supply: | AC220V 50HZ/60HZ 50W |
The Scanning Device: | CCD |
Scan Light Source: | LED |
Scan Range: | 310mm x 410mm Up 26mm, Lower 30mm |
Optical resolution: | 600~4800 dpi |