FAI-650 Equipment Specification Parameters

Environmental requirements: | Temperature 10~35℃;Humidity 20%~80% |
Basic information |
|
Product Name: | Intelligent First Article Inspection System |
Model: | FAI-650 |
Color: | Grey+White |
Dimension of equipment : | 1310(L)x820(W)x955(H) mm +1328(L)x1017(W)x1050(H) mm |
Equipment weight: | About 170 KG +About 200KG |
Display Parameters |
|
Brand Model: | Philips |
Size: | 21.5 inches |
The Host Parameters |
|
Brand Model: | Advantech |
Working environment: | WIN10 |
CPU: | I7 |
Memory: | 16G |
Hard drive: | 128GSSD+1T |
LCR Meter Parameters |
|
Model: | BLUIRIS 6230H |
Power Supply: | AC 220V (±10%),50HZ |
Frequency: | 20Hz~300kHz |
R/C the minimum measurement: | R 0.1Ω; C 0.1pf |
Accuracy of the test: | 0.05% |
Measurement range: | L 0.01nH~9.9999kH |
| C 0.0001pF~9.9999F |
| R 0.1mΩ~99.999MΩ |
Test the communication: | RS-232C |
The Scanning Parameters |
|
Power Supply: | AC 220V(±10%),50Hz ,55W |
The Scanning Device: | CCD |
Scan Light Source: | LED |
Scan Range: | 550mm x 600mm Up 26mm, Lower 30mm |
Optical resolution: | 600~2400 dpi |